| |

Access the latest, most trusted scientific, medical and academic research journals.
Click here
*Not all titles are enabled for PPV access.


Login To Trials & Price Quotes Show Request Queue
|
|
Download a PDF version of this page
Zoological Record
Source: Thomson Scientific, Inc.
| Coverage: |
1978 - Present |
| Broad and Specific Subjects: |
• Science:
Animal Sciences- Zoology;
Animal Sciences
|
| Online Equivalent: |
Zoological Record Online |
| Print Equivalent: |
Zoological Record |
| Data Type: |
Bibliographic with abstracts |
| Number of Records: |
2 million |
| Interface: |
OvidSP |
| Language: |
English |
The world's oldest continuing database of animal biology
Records in the world's most comprehensive index to zoological literature cover every aspect of zoology, including biochemistry, behavior, ecology evolution, genetics, and so forth. Over 5,000 international journals, plus approximately 1,500 non-serial publications are currently monitored, including professional journals, magazines, newsletters, monographs, books, reviews, and conference proceedings.The broad scope of coverage ranges from biodiversity and the environment to taxonomy and veterinary sciences.
Interested in even more zoology coverage? With Zoological Record and Zoological Record Archive, ou can track more than 140 years of vital data and find the supporting - or refuting - data you need.
With Zoological Record, you can:
- Determine the first appearance of an animal in published literature
- Follow research in significant fields such as biodiversity, ecology, conservation, and wildlife preservation
- Track changes in the classification and relationships of organisms
- Check for new species descriptions
- Identify potential collaborators with significant citation records
- Integrate searching, writing, and bibliography creation into one streamlined process
|
|
| Search Databases By: |
|
| Industry & Association Info |
|
|
|
|
| |
|
|
| Product Description |
Updated |
Access |
Status |
Platform |
| Zoological Records 2000 | Monthly | Internet | Released | Ovid |
|
| Zoological Records 2001 | Monthly | Internet | Released | Ovid |
|
| Zoological Records 2002 | Monthly | Internet | Released | Ovid |
|
| Zoological Records 2003 | Monthly | Internet | Released | Ovid |
|
| Zoological Records 2004 | Monthly | Internet | Released | Ovid |
|
| Zoological Records 2005 | Monthly | Internet | Released | Ovid |
|
| Zoological Records 2006 | Monthly | Internet | Released | Ovid |
|
| Zoological Records 1978-1984 | None | Internet | Released | Ovid |
|
| Zoological Records 1985-1992 | None | Internet | Released | Ovid |
|
| Zoological Records 1993-1996 | None | Internet | Released | Ovid |
|
| Zoological Records 1997-1999 | None | Internet | Released | Ovid |
|
| Zoological Records 2000 One-Time Subscription | None | Internet,Local | Released | SilverPlatter |
|
| Zoological Records 2001 One-Time Subscription | None | Internet,Local | Released | SilverPlatter |
|
| Zoological Records 2002 One-Time Subscription | None | Internet,Local | Released | SilverPlatter |
|
| Zoological Records 2003 One-Time Subscription | Monthly | Internet,Local | Released | SilverPlatter |
|
| Zoological Records 2004 One-Time Subscription | Monthly | Internet,Local | Released | SilverPlatter |
|
| Zoological Records 2005 One-Time Subscription | Monthly | Internet,Local | Released | SilverPlatter |
|
| Zoological Records 2006 One-Time Subscription | Monthly | Internet,Local | Released | SilverPlatter |
|
| Zoological Records 1978-84 One-Time Subscription | None | Internet,Local | Released | SilverPlatter |
|
| Zoological Records 1985-92 One-Time Subscription | None | Internet,Local | Released | SilverPlatter |
|
| Zoological Records 1993-96 One-Time Subscription | None | Internet,Local | Released | SilverPlatter |
|
| Zoological Records 1997-1999 One-Time Subscription | None | Internet,Local | Released | SilverPlatter |
|
Customers who purchased this product also purchased these products:
|