| |

Access the latest, most trusted scientific, medical and academic research journals.
Click here
*Not all titles are enabled for PPV access.

Login To Trials & Price Quotes Show Request Queue
|
|
Download a PDF version of this page
Biological Abstracts/RRM®
Source: Thomson Scientific, Inc.
| Coverage: |
1989 - Present |
| Data Type: |
Bibliographic |
| Number of Records: |
2,500,000+ |
| Records Added Annually: |
165,000+ |
With Biological Abstracts/RRM (Reports, Reviews, Meetings), you can easily discover the critical non-journal coverage you need to prepare research projects, grant proposals and follow trends in the life sciences. Coverage of meetings and conferences, literature reviews, U.S. patents, books, software and other media help you explore relevant disciplines from botany to microbiology to pharmacology.
With Biological Abstracts/RRM, you can: * Uncover relevant results in more fields of life sciences research than any other source in the world. * Explore new applications, techniques and laboratory methods discussed at meetings, months before they are published in journals. * Discover emerging trends that help you pursue successful research and grant * Survey the state of the art and avoid duplication of effort by exploring relevant patent data. * Track competitors' activities.
Every item included in Biological Abstracts/RRM has met the high standards of an objective evaluation process that eliminates clutter and excess and delivers data that is accurate, meaningful and timely.acquisition.
Each year, Biological Abstracts/RRM adds: more than 165,000 citations from more than 1,500 meetings; over 24,000 references to review articles; 29,000 U.S. patents; and 9,000 reviews and references for books, CD-ROMs and other life sciences media.
Broad Subjects:
Life Sciences
Specific Subjects:
Biology, General
|
|
| Search Databases By: |
|
| Industry & Association Info |
|
|
|
|
| |
|
|
| Product Description |
Updated |
Access |
Status |
Platform |
| Biological Abstracts/RRM (2003) | 6 Times a Year | Internet | Released | Ovid |
|
| Biological Abstracts/RRM (2004) | 6 Times a Year | Internet | Released | Ovid |
|
| Biological Abstracts/RRM (2005) | 6 Times a Year | Internet | Released | Ovid |
|
| Biological Abstracts/RRM (2006) | 6 Times a Year | Internet | Released | Ovid |
|
| Biological Abstracts/RRM (2007) | 6 Times a Year | Internet | Released | Ovid |
|
| Biological Abstracts/RRM (2008) | 6 Times a Year | Internet | Released | Ovid |
|
| Biological Abstracts/RRM - LEASE 1989 to Present | 6 Times a Year | Internet | Released | Ovid |
|
| Biological Abstracts/RRM 1989-91 One-Time Subscription | None | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 1989-91 BIOSIS IP Sourced Orders ONLY | None | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 1992-1994 One-Time Subscription | None | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 1992-1994 for BIOSIS IP Sourced Orders | None | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2000 for BIOSIS IP Sourced Orders ONLY. | Quarterly | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2001 for BIOSIS IP Sourced Orders ONLY. | None | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2002 for BIOSIS IP Sourced Orders ONLY. | None | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2003 for BIOSIS IP Sourced Orders ONLY. | 6 Times a Year | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2004 for BIOSIS IP Sourced Orders ONLY. | 6 Times a Year | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2005 for BIOSIS IP Sourced Orders ONLY. | 6 Times a Year | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2006 for BIOSIS IP Sourced Orders ONLY. | 6 Times a Year | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2007 for BIOSIS IP Sourced Orders ONLY. | 6 Times a Year | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2008 for BIOSIS IP Sourced Orders ONLY. | 6 Times a Year | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 1995 for BIOSIS IP Sourced Orders ONLY. | None | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 1996 for BIOSIS IP Sourced Orders ONLY. | None | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 1997 for BIOSIS IP Sourced Orders ONLY. | None | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 1998 for BIOSIS IP Sourced Orders ONLY. | None | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 1999 for BIOSIS IP Sourced Orders ONLY. | Quarterly | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2000 One-Time Subscription | Quarterly | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2001 One-Time Subscription | Quarterly | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2002 One-Time Subscription | Quarterly | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2003 One-Time Subscription | 6 Times a Year | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2004 One-Time Subscription | 6 Times a Year | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2005 One-Time Subscription | 6 Times a Year | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2006 One-Time Subscription | 6 Times a Year | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2007 One-Time Subscription | 6 Times a Year | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 2008 One-Time Subscription | 6 Times a Year | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 1995 One-Time Subscription | None | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 1996 One-Time Subscription | None | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 1997 One-Time Subscription | None | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 1998 One-Time Subscription | None | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM 1999 One-Time Subscription | Quarterly | Internet,Local | Released | SilverPlatter |
|
| Biological Abstracts/RRM (1999) | None | Internet | Released | Ovid |
|
| Biological Abstracts/RRM (1992-1994) | None | Internet | Released | Ovid |
|
| Biological Abstracts/RRM (1995) | None | Internet | Released | Ovid |
|
| Biological Abstracts/RRM (1996) | None | Internet | Released | Ovid |
|
| Biological Abstracts/RRM (1997) | None | Internet | Released | Ovid |
|
| Biological Abstracts/RRM (1998) | None | Internet | Released | Ovid |
|
| Biological Abstracts/RRM (2000) | None | Internet | Released | Ovid |
|
| Biological Abstracts/RRM (2001) | None | Internet | Released | Ovid |
|
| Biological Abstracts/RRM (1989-1991) | None | Internet | Released | Ovid |
|
| Biological Abstracts (1969-1974) | None | Internet | Released | Ovid |
|
| Biological Abstracts (1975-1979) | None | Internet | Released | Ovid |
|
| BIOSIS Biological Abstracts/RRM (2002) | Quarterly | Internet | Released | Ovid |
|
Customers who purchased this product also purchased these products:
|