Guide
Index:
About Drug Information Fulltext (DRUG)
Combining Searches
Fields in Drug Information Fulltext (DRUG)
Classifications
Concept Codes, Alphabetical
Concept Codes, by Subject
Finding Word Variants
Stopwords
Table of Contents
Using Limit Fields
Search Examples
Go: Back
Drug Information Fulltext (DRUG) is a full text database that combines the contents of two major publications. The Handbook on Injectable Drugs (HID) is the most trusted reference on stability and compatibility of injectable drug products. Included are monographs on more than 300 commercial drugs used in admixtures and important information on investigational drugs. The AHFS Drug Information is an unbiased, authoritative reference that provides evaluative information on virtually every single-drug entity available in the United States. Over 50,000 drug products are covered in detail, with information on drug uses (including unlabeled uses), cautions, interactions, chemistry and stability, pharmacology, pharmacokinetics, toxicity, dosage and administration, preparations, and more.
Copyright, Drug Information Fulltext, American Society of Hospital Pharmacists, Inc., 1993 to present. All rights reserved.
Copyrights of SilverPlatter International N.V.: Search and Retrieval Software, 1990 to present; guide files, indexes and supporting files, 1994 to present.
"SilverPlatter" is a registered trademark of SilverPlatter International N.V. The SilverPlatter logo, the quarter arc, "SilverLinker," "ERL," "ERL compliant," "SPIRS," "PC-SPIRS," "WinSPIRS," "WebSPIRS," "UNIX-SPIRS," "SPIRS Full-Text," "NEC SPIRS," and "MacSPIRS" are trademarks of SilverPlatter International N.V. The Subscriber may use Drug Information Fulltext for research purposes only, and may not publish, reproduce, transmit, store in any information retrieval system, or otherwise make available or sell the disc or its contents, whether in hard copy, electronically transmitted or any other form, and whether for commercial, educational or other purposes, other than for its own internal purposes or otherwise in accordance with the Subscription and License Agreement. American Society of Hospital Pharmacists, Inc. uses its best efforts to ensure that Drug Information Fulltext contains an accurate representation or interpretation of the original material from which the Database was drawn, but neither American Society of Hospital Pharmacists, Inc. nor SilverPlatter International N.V. or its affiliates (collectively, "SilverPlatter") shall be held responsible for any damage, claim or expense incurred by a Subscriber or user as a result of its use or reliance upon the Database.
NEITHER SILVERPLATTER NOR AMERICAN SOCIETY OF HOSPITAL PHARMACISTS, INC. MAKES ANY REPRESENTATIONS OR WARRANTIES, EXPRESS OR IMPLIED, INCLUDING, WITHOUT LIMITATION, WARRANTIES AS TO MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE IN CONNECTION WITH THE DATABASE, THE SEARCH AND RETRIEVAL SOFTWARE, THE GUIDE FILES, INDEXES OR SUPPORTING FILES. BOTH SILVERPLATTER AND AMERICAN SOCIETY OF HOSPITAL PHARMACISTS, INC. SPECIFICALLY DISCLAIM ALL SUCH WARRANTIES AND REPRESENTATIONS. NEITHER SILVERPLATTER NOR AMERICAN SOCIETY OF HOSPITAL PHARMACISTS, INC. SHALL BE LIABLE FOR DAMAGES OR OTHER CLAIMS AND DEMANDS ARISING OUT OF USE OF THIS PRODUCT OR THE DATA CONTAINED THEREIN. IN NO EVENT SHALL SILVERPLATTER OR AMERICAN SOCIETY OF HOSPITAL PHARMACISTS, INC. BE LIABLE FOR SPECIAL, CONSEQUENTIAL, EXEMPLARY OR INDIRECT DAMAGES, OR FOR "LOST PROFITS", EVEN IF ADVISED OF THE POSSIBILITY THEREOF.
Go: Guide Index or Back
Beginning a search statement with an operator (and, not, or, with, near, or in) automatically combines that statement with the previous one. For instance, if the search you just completed is rheumatoid searching for and arthritis will give you the same results as if you search for rheumatoid and arthritis.
For efficient searching, use the most appropriate operator for your search:
| Operator: | Example: | How it works: |
| OR | memory or abilities | Retrieves records that contain either "memory," "abilities," or both. |
| AND | memory and abilities | Retrieves records that contain both "memory" and "abilities." |
| WITH | memory with abilities | Retrieves records that contain both "memory" and "abilities" in the same field. |
| NEAR | memory near abilities | Retrieves records that contain both "memory" and "abilities" in the same sentence. |
| IN | memory in ab | Retrieves records that contain "memory" in the AB (Abstract) field. |
Go: Guide Index or Back
Records in Drug Information Fulltext (DRUG) are divided into the following fields. Highlighted fields are limit fields.
| Label | Field Name | Label | Field Name | |
| AF | AHFS Description | IN | Investigational Drug ID | |
| AN | AHFS Number | MN | Monograph Number | |
| AR | Abbreviated Name | MT | Monograph Title | |
| BK | Book Name | RN | Registry Number | |
| CN | Chemical Name | SY | Synomn | |
| FT | Full Text | TM | Tradename/Manufacturer | |
| GN | Generic Name | UN | Universal Names | |
There is also a special subset of fields, Citation (CITN), which consists of the AN, AF, BK, GN, MN, MT, and TM fields. Use Citation to display, print, or save only these fields for a set of records.
Go: Guide Index or Back
| Label | Field Name |
| AF | AHFS Description macrolides in af |
|
The AHFS Description (AF) field contains the text description of the AHFS Number, which appears in the AHFS Number (AN) field. For example, the AHFS Description for 8.12.12 is "macrolides". For a list of AHFS Numbers and Descriptions, refer to Classifications. |
| Go: Back to Fields |
|
| AN | AHFS Number 12.04 in an 8.12* in an |
The AHFS Number (AN) field contains the number of the classification name discussed in the record. For example, records discussing penicillins contain 8.12.16 in the AN field. AHFS Numbers are assigned to AHFS Pharmacologic-Therapeutic Classification Names. The Numbers and Names are listed hierarchically in the Database Table of Contents. When searching for AHFS numbers, include any periods. You can also use truncation to retrieve a range of codes, as shown above. For a list of AHFS Numbers and Descriptions, refer to Classifications. |
|
| Go: Back to Fields |
|
| AR | Abbreviated Name cltn in ar |
The Abbreviated Name (AR) field contains a common acronym, often derived from the chemical name, which describes the drug. |
|
| Go: Back to Fields |
|
| BK | Book Name (a limit field) bk=AHFS injectable in bk |
The Book Name (BK) field indicates whether the drug monograph is from the AHFS Drug Information or the Handbook on Injectable Drugs (HID). The BK is a Limit Field. Limit fields, when combined with other search terms, are particularly useful for focusing or limiting a search. To search a limit field, use the in or = operators with the field abbreviation, such as AHFS in bk or bk=AHFS. Omitting the field label retrieves information from free text (non-limit) fields only. |
|
| Go: Back to Fields |
|
| CN |
Chemical Name 6-o-methyl-erythromycin in cn |
| The Chemical Name (CN) field contains the chemical name of a drug. | |
| Go: Back to Fields |
|
| FT | Full Text 311 in ft lithium toxicity in ft 377 near 355 |
The Full Text (FT) field contains the complete text of drug monographs from both the AHFS and the Handbook on Injectable Drugs (HID) references. The full text is divided into two areas: primary text and additional text. You can view either the primary text or the additional text by selecting it from the lowest level of the document table of contents. The FT field also features two-digit Concept Codes that appear throughout the text in both AHFS and HID records. They are described in more detail below. You can search for any word, phrase, or Concept Code in the FT field. Refer to the Concept Codes, Alphabetically or the Concept Codes, By Subject lists to view the codes and the topic each represents. Searching With Concept Codes Two-digit Concept Codes appear enclosed in brackets ([ ]) throughout the full text of records. Each is equivalent to a controlled subject term and precedes a sentence or group of sentences that discuss that subject. You can use one or more Concept Codes to search for the subject represented, regardless of the wording of the text in which it is found. For example, the search 321 in ft retrieves monographs that discuss some unlabeled investigational use of the drug regardless of whether those terms appear in the full text following the Concept Code. Similarly, by using the near operator, the search 377 near 351 retrieves monographs that discuss both concepts. Since you search for
Concept Codes as a term within the FT field, you can retrieve records
that are "false hits." For example, although the search 365
in ft retrieves records of monographs that discuss a fetal toxicity regarding
a drug, the search would also retrieve records containing "365 ml." |
|
| Go: Back to Fields |
|
| GN | Generic Name clarithromycin in gn |
The Generic Name (GN) field contains the nonproprietary name of a therapeutic substance. |
|
| Go: Back to Fields |
|
| IN | Investigating Drug ID fk 749 in in |
| The Investigating Drug ID (IN) field contains the name that was assigned to a drug during its investigational phase and often appears in early published references. Investigational drug names usually are in alpha-numeric format. Inclusion of this field does not necessarily mean that the drug is currently an investigational drug. Often, the reference is to a name that existed for a drug prior to assigning the USAN (United States Adopted Names) generic name. | |
| Go: Back to Fields |
|
| MN | Monograph Number 302765 in mn |
The Monograph Number (MN) field contains a unique number which identifies the monograph. |
|
| Go: Back to Fields |
|
| MT | Monograph Title erythromycin in mt |
| The Monograph Title (MT) field contains the name of the individual drug described in the monograph. | |
| Go: Back to Fields |
|
| RN | Registry Number 64485-93-4 in rn 64485934 in rn |
| The Registry Name (RN) field contains the unique Chemical Abstracts Service (CAS) Registry Number for a drug. You can search in this field with or without hyphens. | |
| Go: Back to Fields |
|
| SY | Synomn nightshade in sy |
| The Synomn (SY) field contains a synonymous name for generic drug names that are not actual trade names. Synonyms include previous generic names, BAN (British Adopted Names) names, INN (International Nonproprietary Name) names, and other common names (for example, "Deadly Nightshade" is a synonym for "Belladonna"). | |
| Go: Back to Fields |
|
| TM | Tradename/Manufacturer lopressor in tm |
| The Tradename/Manufacturer (TM) field can contain the proprietary name given to the drug by manufacturer and/or the drug manufacturer's name. | |
| Go: Back to Fields |
|
| UN | Universal Names demerol in un |
| The Universal Names (UN) field combines the Generic Name (GN), Chemical Name (CN), Abbreviated Name (AR), Synonym (SY), and Investigational Drug ID (IN) fields to allow you to research a drug by any of its names. | |
| Go: Back to Fields |
|
| CITN | Citation |
| The Citation (CITN) consists of the following fields. Use the citation to display, print, or save only these fields for a set of records. Book Name (BK) AHFS Description (AF) AHFS Number (AN) Generic Name (GN) Monograph Number (MN) Monograph Title (MT) Tradename/Manufacturer (TM) |
|
| Go: Back to Fields |
|
Go: Guide Index or Back
The following codes and corresponding headings are used to group DRUG records by drug classification. You can search for the codes in the AHFS Number (AN) field, such as 4.00 in an, or for the equivalent headings in the AHFS Description (AF) field, such as antihistamine drugs in af.
| 04:00 | Antihistamine Drugs | 36:16 | Brucellosis | |
| 04:04 | First Generation Antihistamines | 36:18 | Cardiac Function | |
| 04:04.04 | Ethanolamine Derivatives | 36:24 | Circulation Time | |
| 04:04.08 | Ethylenediamine Derivatives | 36:26 | Diabetes Mellitus | |
| 04:04.12 | Phenothiazine Derivatives | 36:28 | Diphtheria | |
| 04:04.16 | Piperazine Derivatives | 36:30 | Drug Hypersensitivity | |
| 04:04.20 | Propylamine Derivatives | 36:32 | Fungi | |
| 04:04.92 | Derivatives, Miscellaneous | 36:34 | Gallbladder Function | |
| 04:08 | Second Generation Antihistamines | 36:36 | Gastric Function | |
| 04:92 | Other Antihistamines | 36:38 | Intestinal Absorption | |
| 08:00 | Anti-infective Agents | 36:40 | Kidney Function | |
| 08:08 | Anthelmintics | 36:44 | Liver Function | |
| 08:12 | Antibacterials | 36:48 | Lymphogranuloma Venereum | |
| 08:12.02 | Aminoglycosides | 36:52 | Mumps | |
| 08:12.06 | Cephalosporins | 36:56 | Myasthenia Gravis | |
| 08:12.06.04 | First Generation Cephalosporins | 36:60 | Thyroid Function | |
| 08:12.06.08 | Second Generation Cephalosporins | 36:61 | Pancreatic Function | |
| 08:12.06.12 | Third Generation Cephalosporins | 36:62 | Phenylketonuria | |
| 08:12.06.16 | Fourth Generation Cephalosporins | 36:64 | Pheochromocytoma | |
| 08:12.07 | Miscellaneous Beta-lactams | 36:66 | Pituitary Function | |
| 08:12.07.04 | Carbacephems | 36:68 | Roentgenography | |
| 08:12.07.08 | Carbapenems | 36:72 | Scarlet Fever | |
| 08:12.07.12 | Cephamycins | 36:76 | Sweating | |
| 08:12.07.16 | Monobactams | 36:80 | Trichinosis | |
| 08:12.08 | Chloramphenicol | 36:84 | Tuberculosis | |
| 08:12.12 | Macrolides | 36:88 | Urine and Feces Contents* | |
| 08:12.12.04 | Erythromycins | 36:88.12 | Ketones | |
| 8:12.12.12 | Ketolides | 36:88.20 | Occult Blood | |
| 08:12.12.92 | Other Macrolides | 36:88.24 | pH | |
| 08:12.16 | Penicillins | 36:88.28 | Protein | |
| 08:12.16.04 | Natural Penicillins | 36:88.40 | Sugar | |
| 08:12.16.08 | Aminopenicillins | 38:00 | Disinfectants (for agents used on objects other than skin) | |
| 08:12.16.12 | Penicillinase-resistant Penicillins | 40:00 | Electrolytic, Caloric, and Water Balance | |
| 08:12.16.16 | Extended-spectrum Penicillins | 40:04 | Acidifying Agents | |
| 08:12.18 | Quinolones | 40:08 | Alkalinizing Agents | |
| 08:12.20 | Sulfonamides | 40:10 | Ammonia Detoxicants | |
| 08:12.24 | Tetracyclines | 40:12 | Replacement Preparations | |
| 08:12.28 | Antibacterials, Miscellaneous | 40:18 | Ion-removing Agents | |
| 08:12.28.04 | Aminocyclitols | 40:18.16 | Sodium-removing Agents | |
| 08:12.28.08 | Bacitracins | 40:18.17 | Calcium-removing Agents | |
| 08:12.28.12 | Cyclic Lipopeptides | 40:18.18 | Potassium-removing Agents | |
| 08:12.28.16 | Glycopeptides | 40:18.19 | Phosphate-removing Agents | |
| 08:12.28.20 | Lincomycins | 40:18.92 | Other Ion-removing Agents | |
| 08:12.28.24 | Oxazolidinones | 40:20 | Caloric Agents | |
| 08:12.28.28 | Polymyxins | 40:24 | Salt and Sugar Substitutes | |
| 08:12.28.30 | Rifamycins | 40:28 | Diuretics | |
| 08:12.28.32 | Streptogramins | 40:28.10 | Potassium-sparing Diuretics | |
| 08:12.28.92 | Other Miscellaneous Antibacterial Agents | 40:36 | Irrigating Solutions | |
| 08:14 | Antifungals | 40:40 | Uricosuric Agents | |
| 08:14.04 | Allylamines | 44:00 | Enzymes | |
| 08:14.08 | Azoles | 48:00 | Antitussives, Expectorants, and Mucolytic Agents | |
| 08:14.16 | Echinocandins | 48:08 | Antitussives | |
| 08:14.28 | Polyenes | 48:16 | Expectorants | |
| 08:14.32 | Pyrimidines | 48:24 | Mucolytic Agents | |
| 08:14.92 | Antifungals, Miscellaneous | 52:00 | Eye, Ear, Nose, and Throat (EENT) Preparations | |
| 08:16 | Antimycobacterials | 52:02 | Antiallergic Agents | |
| 08:16.04 | Antituberculosis Agents | 52:04 | Anti-infectives | |
| 08:16.92 | Antimycobacterials, Miscellaneous | 52:04.04 | Antibacterials | |
| 08:18 | Antivirals | 52:04.16 | Antifungals | |
| 08:18.04 | Adamantanes | 52:04.20 | Antivirals | |
| 08:18.08 | Antiretrovirals | 52:04.92 | Anti-infectives, Miscellaneous | |
| 08:18.08.04 | HIV Fusion Inhibitors | 52:08 | Anti-inflammatory Agents | |
| 08:18.08.08 | HIV Protease Inhibitors | 52:08.08 | Corticosteroids | |
| 08:18.08.12 | Integrase Inhibitors | 52:08.20 | Nonsteroidal Anti-inflammatory Agents | |
| 08:18.08.16 | Nonnucleoside Reverse Transcriptase Inhibitors | 52:08.92 | Anti-inflammatory Agents, Miscellaneous | |
| 08:18.08.20 | Nucleoside and Nucleotide Reverse Transcriptase Inhibitors | 52:10 | Carbonic Anhydrase Inhibitors | |
| 08:18.08.92 | Antiretrovirals, Miscellaneous | 52:12 | Contact Lens Solutions | |
| 08:18.20 | Interferons | 52:16 | Local Anesthetics | |
| 08:18.24 | Monoclonal Antibodies | 52:20 | Miotics | |
| 08:18.28 | Neuraminidase Inhibitors | 52:24 | Mydriatics | |
| 08:18.32 | Nucleosides and Nucleotides | 52:28 | Mouthwashes and Gargles | |
| 08:18.92 | Antivirals, Miscellaneous | 52:32 | Vasoconstrictors | |
| 08:30 | Antiprotozoals | 52:92 | EENT Drugs, Miscellaneous | |
| 08:30.04 | Amebicides | 56:00 | Gastrointestinal Drugs | |
| 08:30.08 | Antimalarials | 56:04 | Antacids and Adsorbents | |
| 08:30.92 | Antiprotozoals, Miscellaneous | 56:08 | Antidiarrhea Agents | |
| 08:36 | Urinary Anti-infectives | 56:10 | Antiflatulents | |
| 08:92 | Anti-infectives, Miscellaneous | 56:12 | Cathartics and Laxatives | |
| 10:00 | Antineoplastic Agents | 56:14 | Cholelitholytic Agents | |
| 12:00 | Autonomic Drugs | 56:16 | Digestants | |
| 12:04 | Parasympathomimetic (Cholinergic) Agents | 56:20 | Emetics | |
| 12:08 | Anticholinergic Agents | 56:22 | Antiemetics | |
| 12:08.04 | Antiparkinsonian Agents | 56:22.08 | Antihistamines | |
| 12:08.08 | Antimuscarinics/Antispasmodics | 56:22.20 | 5-HT3 Receptor Antagonists | |
| 12:12 | Sympathomimetic (Adrenergic) Agents | 56:22.92 | Antiemetics, Miscellaneous | |
| 12:16 | Sympatholytic (Adrenergic Blocking) Agents | 56:24 | Lipotropic Agents | |
| 12:20 | Skeletal Muscle Relaxants | 56:28 | Antiulcer Agents and Acid Suppressants | |
| 12:92 | Autonomic Drugs, Miscellaneous | 56:28.12 | Histamine H2-Antagonists | |
| 16:00 | Blood Derivatives | 56:28.28 | Prostaglandins | |
| 20:00 | Blood Formation and Coagulation | 56:28.32 | Protectants | |
| 20:04 | Antianemia Drugs | 56:28.36 | Proton-pump Inhibitors | |
| 20:04.04 | Iron Preparations | 56:32 | Prokinetic Agents | |
| 20:04.08 | Liver and Stomach Preparations | 56:36 | Anti-inflammatory Agents | |
| 20:12 | Coagulants and Anticoagulants | 56:92 | GI Drugs, Miscellaneous | |
| 20:12.04 | Anticoagulants | 60:00 | Gold Compounds | |
| 20:12.04.08 | Coumarin and Indandione Derivatives | 64:00 | Heavy Metal Antagonists | |
| 20:12.04.16 | Heparins | 68:00 | Hormones and Synthetic Substitutes | |
| 20:12.04.92 | Anticoagulants, Miscellaneous | 68:04 | Adrenals | |
| 20:12.08 | Antiheparin Agents | 68:08 | Androgens | |
| 20:12.12 | Coagulants | 68:12 | Contraceptives | |
| 20:12.16 | Hemostatics | 68:16 | Estrogens and Antiestrogens | |
| 20:16 | Hematopoietic Agents | 68:16.04 | Estrogens | |
| 20:24 | Hemorrheologic Agents | 68:16.08 | Antiestrogens | |
| 20:40 | Thrombolytic Agents | 68:16.12 | Estrogen Agonists-Antagonists | |
| 24:00 | Cardiovascular Drugs | 68:18 | Gonadotropins | |
| 24:04 | Cardiac Drugs | 68:20 | Antidiabetic Agents | |
| 24:04.04 | Antiarrhythmic Agents | 68.20.02 | Alpha-glucosidase Inhibitors | |
| 24:04.08 | Cardiotonic Agents | 68.20.04 | Biguanides | |
| 24:04.92 | Cardiac Drugs, Miscellaneous | 68:20.08 | Insulins | |
| 24:06 | Antilipemic Agents | 68:20.16 | Meglitinides | |
| 24:06.04 | Bile Acid Sequestrants | 68:20.20 | Sulfonylureas | |
| 24:06.06 | Fibric Acid Derivatives | 68:20.28 | Thiazolidinediones | |
| 24:06.08 | HMG-CoA Reductase Inhibitors | 68:20.92 | Antidiabetic Agents, Miscellaneous | |
| 24:06.92 | Antilipemic Agents, Miscellaneous | 68:22 | Antihypoglycemic Agents | |
| 24:08 | Hypotensive Agents | 68:22.12 | Glycogenolytic Agents | |
| 24:08:16 | Central Alpha-agonists | 68:22.92 | Antihypoglycemic Agents, Miscellaneous | |
| 24:08.20 | Direct Vasodilators | 68:24 | Parathyroid | |
| 24:08.32 | Peripheral Adrenergic Inhibitors | 68:28 | Pituitary | |
| 24:08.92 | Hypotensive Agents, Miscellaneous | 68:30 | Somatotropin Agonists and Antagonists | |
| 24:12 | Vasodilating Agents | 68:30.04 | Somatotropin Agonists | |
| 24:12.08 | Nitrates and Nitrites | 68:30.08 | Somatotropin Antagonists | |
| 24:12.12 | Phosphodiesterase Inhibitors | 68:32 | Progestins | |
| 24:12.92 | Vasodilating Agents, Miscellaneous | 68:34 | Other Corpus Luteum Hormones | |
| 24:16 | Sclerosing Agents | 68:36 | Thyroid and Antithyroid Agents | |
| 24:20 | Alpha-adrenergic Blocking Agents | 68:36.04 | Thyroid Agents | |
| 24:24 | Beta-adrenergic Blocking Agents | 68:36.08 | Antithyroid Agents | |
| 24:28 | Calcium-Channel Blocking Agents | 72:00 | Local Anesthetics | |
| 24:28.08 | Dihydropyridines | 76:00 | Oxytocics | |
| 24:28.92 | Calcium-Channel Blocking Agents, Miscellaneous | 78:00 | Radioactive Agents | |
| 24:32 | Renin-Angiotensin-Aldosterone System Inhibitors | 80:00 | Serums, Toxoids, and Vaccines | |
| 24:32.04 | Angiotensin-Converting Enzyme Inhibitors | 80:04 | Serums | |
| 24:32.08 | Angiotensin II Receptor Antagonists | 80:08 | Toxoids | |
| 24:32.20 | Mineralocorticoid (Aldosterone) Receptor Antagonists | 80:12 | Vaccines | |
| 28:00 | Central Nervous System Agents | 84:00 | Skin and Mucous Membrane Agents | |
| 28:04 | General Anesthetics | 84:04 | Anti-infectives | |
| 28:08 | Analgesics and Antipyretics | 84:04.04 | Antibacterials | |
| 28:08.04 | Nonsteroidal Anti-inflammatory Agents | 84:04.06 | Antivirals | |
| 28:08.04.08 | Cyclooxygenase-2 (COX-2) Inhibitors | 84:04.08 | Antifungals | |
| 28:08.04.24 | Salicylates | 84:04.08.04 | Allylamines | |
| 28:08.04.92 | Other Nonsteroidal Anti-inflammatory Agents | 84:04.08.08 | Azoles | |
| 28:08.08 | Opiate Agonists | 84:04.08.12 | Benzylamines | |
| 28:08.12 | Opiate Partial Agonists | 84:04.08.16 | Echinocandins | |
| 28:08.92 | Analgesics and Antipyretics, Miscellaneous | 84:04.08.20 | Hydroxypyridones | |
| 28:10 | Opiate Antagonists | 84:04.08.28 | Polyenes | |
| 28:12 | Anticonvulsants | 84:04.08.32 | Pyrimidines | |
| 28:12.04 | Barbiturates | 84:04.08.40 | Thiocarbamates | |
| 28:12.08 | Benzodiazepines | 84:04.08.92 | Antifungals, Miscellaneous | |
| 28:12.12 | Hydantoins | 84:04.12 | Scabicides and Pediculicides | |
| 28:12.16 | Oxazolidinediones | 84:04.92 | Local Anti-infectives, Miscellaneous | |
| 28:12.20 | Succinimides | 84:06 | Anti-inflammatory Agents | |
| 28:12.92 | Anticonvulsants, Miscellaneous | 84:08 | Antipruritics and Local Anesthetics | |
| 28:16 | Psychotherapeutic Agents | 84:12 | Astringents | |
| 28:16.04 | Antidepressants | 84:16 | Cell Stimulants and Proliferants | |
| 28:16.04.12 | Monoamine Oxidase Inhibitors | 84:20 | Detergents | |
| 28:16.04.20 | Selective-serotonin Reuptake Inhibitors | 84:24 | Emollients, Demulcents, and Protectants | |
| 28:16.04.24 | Serotonin Modulators | 84:24.04 | Basic Lotions and Liniments | |
| 28:16.04.28 | Tricyclics and Other Norepinephrine-reuptake Inhibitors | 84:24.08 | Basic Oils and Other Solvents | |
| 28:16.04.92 | Antidepressants, Miscellaneous | 84:24.12 | Basic Ointments and Protectants | |
| 28:16.08 | Antipsychotics | 84:24.16 | Basic Powders and Demulcents | |
| 28:16.08.04 | Atypical Antipsychotics | 84:28 | Keratolytic Agents | |
| 28:16.08.08 | Butyrophenones | 84:32 | Keratoplastic Agents | |
| 28:16.08.24 | Phenothiazines | 84:50 | Depigmenting and Pigmenting Agents | |
| 28:16.08.32 | Thioxanthenes | 84:50.04 | Depigmenting Agents | |
| 28:16.08.92 | Antipsychotics, Miscellaneous | 84:50.06 | Pigmenting Agents | |
| 28:16.12 | Psychotherapeutic Agents, Miscellaneous | 84:80 | Sunscreen Agents | |
| 28:20 | Anorexigenic Agents and Respiratory and Cerebral Stimulants | 84:92 | Skin and Mucous Membrane Agents, Miscellaneous | |
| 28:24 | Anxiolytics, Sedatives, and Hypnotics | 86:00 | Smooth Muscle Relaxants | |
| 28:24.04 | Barbiturates | 86:08 | Gastrointestinal Smooth Muscle Relaxants | |
| 28:24.08 | Benzodiazepines | 86:12 | Genitourinary Smooth Muscle Relaxants | |
| 28:24.92 | Anxiolytics, Sedatives, and Hypnotics; Miscellaneous | 86:16 | Respiratory Smooth Muscle Relaxants | |
| 28:28 | Antimanic Agents | 88:00 | Vitamins | |
| 28:32 | Antimigraine Agents | 88:04 | Vitamin A | |
| 28:32.28 | Selective Serotonin Agonists | 88:08 | Vitamin B Complex | |
| 28:32.92 | Antimigraine Agents, Miscellaneous | 88:12 | Vitamin C | |
| 28:92 | Central Nervous System Agents, Miscellaneous | 88:16 | Vitamin D | |
| 32:00 | Contraceptives (foams, devices) | 88:20 | Vitamin E | |
| 34:00 | Dental Agents | 88:24 | Vitamin K Activity | |
| 36:00 | Diagnostic Agents | 88:28 | Multivitamin Preparations | |
| 36:04 | Adrenocortical Insufficiency | 92:00 | Miscellaneous Therapeutic Agents | |
| 36:08 | Amyloidosis | 94:00 | Devices | |
| 36:12 | Blood Volume | 96:00 | Pharmaceutical Aids |
Go: Guide Index or Back
Two-digit Concept Codes appear in brackets ([ ]) throughout the full text of each record. The codes are drawn from the Handbook on Injectable Drugs (HID) and the AHFS Drug Information, and are used to group documents by subject matter. Each code is equivalent to a controlled subject term and precedes a sentence or group of sentences that discuss that subject.
You can search for a specific code, or for a range of codes using truncation. Refer to the Full Text (FT) field description for additional information regarding searching with Concept Codes.
| [81] | Absorption | [76] | Lab Test Interference | |
| [00.8] | Active Metabolite | [87] | Lactation | |
| [36] | Additive Compatibility | [48] | Legal Description | |
| [57] | Administration/Route | [24] | Mechanism of Action | |
| [60] | Adverse Reaction (Side Effect) | [23] | Methodology | |
| [55] | Age/Dose Relation | [26] | Microbiology (general) | |
| [84] | Biopharmaceutics (Effect of Form) | [21] | Nonapproved or Investigational Use | |
| [85] | Blood or CSF Level | [17] | Osmolarity/Osmolality | |
| [66] | Carcinogenicity and Mutagenicity | [41] | Other Chemical, Ion, or Ingredient | |
| [11] | Chemical Description | [15] | pH | |
| [10] | Chemistry | [80] | Pharmacokinetics (ADME) | |
| [42] | Combination | [13] | Physical Description | |
| [12] | Constants (pKa, ionization, etc) | [56] | Physiological Defect/Dosage (hepatic/renal) | |
| [44] | Container (discussion) | [88] | Placental Transfer | |
| [38] | Container Compatibility | [64] | Precautions and contraindications/Advice to Patients | |
| [46] | Contamination | [40] | Preparation (Dosage Form) | |
| [90] | Cross References | [05] | Product Specific Information | |
| [63] | Dependence Addiction | [45] | Reconstitution (technique) | |
| [82] | Distribution | [00.3] | Reference to concurrent therapy with another drug | |
| [50] | Dosage and Administration | [28] | Resistance and Cross Resistance | |
| [58] | Dosage Equivalency | [47] | Route | |
| [43] | Dosage Form, Strength, Concentration | [62] | Sensitivity (allergies, photosens., etc.) | |
| [52] | Dosage Regimen | [14] | Solubility | |
| [32] | Drug Compatibility | [51] | Special Instructions | |
| [77] | Drug Interaction | [27] | Spectrum (definitive) | |
| [25] | Effect of Age | [30] | Stability | |
| [83] | Elimination | [34] | Storage and environment | |
| [31] | Expiration Date Description | [18] | Structure/Activity | |
| [65] | Fetal Toxicity | [37] | Syringe Additive | |
| [35] | Filter, adm. Set compatibility | [15] | Temperature (Melting Point, etc) | |
| [78] | Food Interaction | [20] | Therapy, Pharmacotherapy, Microbiology | |
| [00.1] | Generic Drug Name | [22] | Therapy/Use | |
| [71] | Interaction Mechanism | [61] | Toxicity | |
| [70] | Interactions | [68] | Treatment (and Antidote) | |
| [86] | Kinetics | [33] | Vehicle Compatibility |
Go: Guide Index or Back
Two-digit Concept Codes appear in brackets ([ ]) throughout the full text of each record. The codes are drawn from the Handbook on Injectable Drugs (HID) and the AHFS Drug Information, and are used to group documents by subject matter. Each code is equivalent to a controlled subject term and precedes a sentence or group of sentences that discuss that subject.
You can search for a specific code, or for a range of codes using truncation. Refer to the Full Text (FT) field description for additional information regarding searching with Concept Codes.
| Nonmonograph Drug Information | ||||
| [00.1] | Generic Drug Name | [00.3] | Reference to concurrent therapy with another drug | |
| [00.8] | Active Metabolite | [05] | Product Specific Information | |
| Chemistry | ||||
| [10] | Chemistry | [14] | Solubility Dissolution | |
| [11] | Chemical Description | [15] | pH | |
| [12] | Constants (pKa, ionization, etc) | [15] | Temperature (Melting Point, etc) | |
| [13] | Physical Description | [17] | Osmolarity, Osmolality | |
| [14] | Solubility | [18] | Structure/Activity | |
| Therapy, Pharmacology, Microbiology | ||||
| [20] | Use Therapy, Pharmacotherapy, Microbiology | [25] | Effect of Age | |
| [21] | Nonapproved or Investigational Use | [26] | Microbiology (general) | |
| [22] | Therapy/Use | [27] | Spectrum (definitive) | |
| [23] | Methodology | [28] | Resistance and cross resistance | |
| [24] | Mechanism of Action | |||
| Stability | ||||
| [30] | Stability | [35] | Filter, adm. Set Compatibility | |
| [31] | Expiration Date Description | [36] | Additive Compatibility | |
| [32] | Drug Compatibility | [37] | Syringe Additive | |
| [33] | Vehicle Compatibility | [38] | Container Compatibility | |
| [34] | Storage and Environment | |||
| Preparations | ||||
| [40] | Preparation (Dosage Form) | [45] | Reconstitution | |
| [41] | Other Chemical, Ion, or Ingredient | [46] | Contamination | |
