
The Clinical Trials Insight (CTI) database has been reloaded. The reload includes a newly implemented Tree tool.
In addition, Ovid has made the following changes to the database:
15 Removed Fields |
||||
| Label | Field Name | Reason for Removal | ||
| AD | ADIS Comment | This information is now included as part of the ADIS Assessment (AA) field. | ||
| CD | Case Details | The provider no longer sends data for this field. | ||
| DI | Disease | This information is now included as part of the Heading Words (HW) and Subject Headings (SH) fields. | ||
| DW | Drug Word | This information is now included as part of the Drug Name (DN) field. | ||
| GD | Group Details | This information is now included as part of the Subjects Details (SU) field. | ||
| GN | Number of Subject Groups | This information is now included as part of the new Study Details (SD) field. | ||
| IC | Indication | This information is now included as part of the Subject Headings (SH) field. | ||
| IW | Indication Word | This information is now included as part of the Subject Headings (SH) field. | ||
| RX | Results Text | This information is now included as part of the Results (RB) field. | ||
| SB | Adverse Events Table | This information is now included as part of the Adverse Events (AE) field. | ||
| SC | Trial Design Score | This information is now included as part of the new ADIS Score (AS) field. | ||
| SR | Subject Ethnicity | The provider no longer sends data for this field. | ||
| SX | Adverse Events Text | This information is now included as part of the Adverse Events (AE) field. | ||
| SY | Synonyms | This information is now included as part of the new Brand Name (BN) field. | ||
| TS | Treatment Drug Status | The provider no longer sends data for this field. | ||
9 Changed Fields |
||||
| Label | Field Name | What's New | ||
| AA | ADIS Assessment | This field is now searchable, and contains data from the removed ADIS Comment field. Formerly, it was for display only. | ||
| AT | ADIS Headline | Previously, AT was called the ADIS Title field. The field's functionality remains unchanged. | ||
| JX | Journal Word | Previously, the Journal Word field used the shortcode JW. The field's functionality remains unchanged. | ||
| NS | Number of Patients | Previously, NS was called the Number of Subjects field. The field's functionality remains unchanged. | ||
| OT | Global Study Outcome | Previously, OT was called the Outcome field. The field's functionality remains unchanged. | ||
| RB | Results Table | Previously, the Results Table (RB) field was display only. It can now be searched. | ||
| RF | Reference | Previously, the Reference (RF) field was display only. It can now be searched. | ||
| SU | Subject Details | Previously the SU field was called the Subjects field, and was display only. It is now both searchable and displayable. | ||
| TD | Treatment Description | Previously, TD was called the Treatment Details field. The field's functionality remains unchanged. | ||
13 New Fields |
||||
| Label | Field Name | What's New | ||
| AS | ADIS Score | The new ADIS Score (AS) field includes information formerly included in the removed Trial Design Score (SC) field. | ||
| BN | Brand Name | The new Brand Name (BN) field includes information formerly included in the removed Synonyms (SY) field. | ||
| DA | ADIS Record Creation Date | The new ADIS Record Creation Date (DA) field contains the date when ADIS created the record and any Latest Change (LC) date. | ||
| DP | Date of Publication | The new Date of Publication (DP) field contains the original publication date. | ||
| DR | Treatment Duration | The new Treatment Duration (DR) field describes the length of time a treatment was administered. | ||
| OD | Other Descriptors | The new Other Descriptors (OD) field contains other terms used to describe the record or study. | ||
| RD | R&D Insight Link | The new R&D Insight Link (RD) field links Clinical Trials Insight records to R & D Insight records. | ||
| SD | Study Details | The new Study Details (SD) field displays information regarding the study or trial. |
||
| SH | Subject Headings | The new Subject Headings (SH) field includes information formerly included in the removed Disease (DI), Indications (IC) and Indication Word (IW) fields. | ||
| SI | Study Identifiers | The new Study Identifier (SI) field displays the Study Identifier Code and Study Owner. |
||
| ST | Study Status | The new Study Status (SS) field displays the status of the study at the time of publication. | ||
| SO | Source | The new Source (SO) field displays all of the basic information needed to locate a citation. | ||
| TC | WHO and EPhMRA ATC Codes | The new WHO and EPhMRA ATC Codes (TC) field details Anatomical Classification Codes from the World Health Organization and the European Pharmaceutical Market Research Association. | ||
Complete details on new and changed fields are available in the database guide. If you have any questions contact your Ovid Support Representative at support@ovid.com.