![]() |
Ovid Technologies, Inc.Ovid MEDLINE®, MEDLINE® In-Process & Other Non-Indexed Citations, and Ovid OLDMEDLINE® Reload News |
The Ovid MEDLINE® databas has been reloaded. The reload includes updated MeSH tree terms for 2008. A complete description of the 2008 MeSH thesaurus changes are available from the NLM. In addition, MEDLINE® In-Process & Other Non-Indexed Citations (PREM) is now a segment of Ovid MEDLINE®. The MEDLINE® In-Process & Other Non-Indexed Citations (PREM) records are not completed Medline records, as such the MeSH terms will not be associated with records.
In addition, Ovid has made the following changes to the database:
1 Changed Field |
||||
| Label | Field Name | Reason for Removal | ||
| SI | Secondary Source ID | The Secondary Source ID (SI) was formerly called the MS field. The field identifies secondary source databanks with unique identifiers of external resources mentioned in a MEDLINE record, and contains the source acronym, such as GENBANK. |
||
4 New Fields |
||||
| Label | Field Name | What's New | ||
| DO | Digital Object Identifier | The NEW Digital Object Identifier (DO) field contains a unique and persistent digital identification code for any object of intellectual property. The DOI field will be used only for new records added during the 2008 production year. Note: NLM has not announced when DOIs will begin to appear in records. |
||
| IL | ISSN Linking | The ISSN Linking (IL) field is used to link multiple versions of a record, such as the print and online versions of a journal. The ISSN Linking field will be used only for new records added during the 2008 production year. Note: NLM has not announced when Linking ISSNS will begin to appear in records. |
||
| SA | Secondary Source AN | The Secondary Source AN (SA) field contains the unique accession number for external resources mentioned in a MEDLINE record. |
||
| SL | Secondary Source Linking | The Secondary Source Linking (SL) field contains the URL to ClinicalTrials.gov and ISRCTN resources mentioned in MEDLINE records. | ||
4 Segment Changes |
||||
| Segment Name | What's New | |||
| MEDL | This segment now covers from 2004 to present. | |||
| MED4 | This segment now covers from 1996 to 2003. | |||
| MED3 | This segment now covers from 1988 to 1995. | |||
| MED2 | This segment now covers from 1980 to 1987. | |||
Complete details on new and changed fields are available in the database guide. If you have any questions contact your Ovid Support Representative at wkhealth-support@wolterskluwer.com.