|
|
|
|
|
|
| AB | Abstract | 62 | No | 520$a |
| AN | Accession Number | 12 | Yes | 035$a |
| AU | Personal Author | 1, 2, 1003, 1004 | No | 100$a Item 1 only
700$a Repeats starting with item 2 |
| CA | Corporate Author | 1005 | No | 710$a Repeats |
| CC | Category Codes | 2028, 2045, 3036 | Yes | 072$a Repeats |
| CI | Citation Notes | No | 510$a Repeats | |
| CN | Call Number | 18, 1027, 2066, 3020 | No | 070$a |
| CO | CODEN | 60 | Yes | 773$y |
| CP | Country of Publication | 59 | Yes | 044$a |
| CT | Contents Note | 2011 | No | 505$a |
| DE | Descriptors | 21 | No | 650$a Repeats |
| HD | Hardware Information | 2029 | No | 538$a |
| ID | Identifiers | 2026 | No | 653$a Repeats |
| IL | Intellectual Level | 2013 | No | 521$a |
| IS | ISBN and ISSN | 8, 2012, 3009 | No | 773$x Item 1 only |
| LA | Language | 54, 2017 | Yes | 546$a |
| NT | Notes | 63 | No | 500$a Repeats |
| OT | Other Title | 41 | No | 246$a Repeats |
| PA | Publishing Agency | 3108 | No | 550$a |
| PT | Publication Type | 1031, 3020 | Yes | 513$a |
| PY | Publication Year | 31 | Yes | 008 |
| SF | Subfiles | 2012, 3023 | No | 516$a |
| SO | Source | 1033, 2036, 3032 | No | 773$t |
| ST | Series Title | 5, 2036, 3026, 3027, 3034 | No | 440$a Repeats |
| TI | Title | 4 | No | 245$a |
| UD | Update Code | 2001 | Yes | 008 |
| UR | URL | 3142 | No | 856$a Item 1 only |
| XAU | Author Affiliation | 2018, 3030 | No | 545$a |
| *F | Free text | 1016, 1017 | No |
*Revised: ??????
SilverPlatter Information Ltd. 1998