|
|
|
|
|
|
| AB | Abstract | 62 | No | 520$a |
| AD | Address of Author | 2018, 3007 | No | 545$a |
| AN | Accession Number | 12 | No | 035$a |
| AU | Author | 1, 2, 1003, 1004 | No | 100$a Item 1 only
700$a Repeats starting with item 2 |
| AV | Availability | 2054 | No | 530$a |
| CF | Conference Information | 3 | No | 518$a |
| CI | Citation, Secondary | No | 510$a Repeats | |
| CO | CODEN | 60 | No | 773$y |
| COP | Copyright | No | 017$b | |
| CP | Country Affiliation | 59 | Yes | 590$a |
| CR | Cross Reference Sections | No | 692$a Repeats | |
| IA | Index Headings - Analyte | No | 653$a Repeats | |
| IB | ISBN | 7 | No | 020$a Repeats |
| IC | Index Headings - Concepts | No | 657$a Repeats | |
| IM | Index Headings - Matrix | No | 655$a Repeats | |
| IS | ISSN | 8, 2012, 3009 | No | 773$x Item 1 only |
| JN | Journal Name | 1033, 2036 | No | 787$a |
| LA | Language | 54, 2017 | Yes | 546$a |
| OT | Original Title | 41 | No | 765$a |
| PT | Publication Type | 1031, 3020 | Yes | 513$a |
| PY | Publication Year | 31 | Yes | 008 |
| SC | Section Code | No | 690$a Repeats | |
| SO | Source | 1033, 2036, 3032 | No | 773$t |
| SS | Subsection Code | No | 691$a Repeats | |
| TI | Title | 4 | No | 245$a |
| UD | Update Code | 2001 | Yes | 008 |
| *F | Free text | 1016, 1017 | No |
*Revised: Tue Mar 18 08:58:55 1997
SilverPlatter Information Ltd. 1998