|
|
|
|
|
|
| AB | Abstract | 62 | 520$a | |
| AD | Address of Author | 2018, 3007 | 545$a | |
| AN | Accession Number | 12 | Yes | 035$a |
| AU | Author | 1, 2, 1003, 1004 | 100$a Item 1 only
700$a Repeats starting with item 2 |
|
| AV | Availability* | 2054 | 530$a | |
| BT | Broad Terms | 696$a Repeats | ||
| CA | Corporate Author(s) | 1005 | 710$a Repeats | |
| CC | CABICODES | 2028, 2045, 3036 | 690$a Repeats | |
| CD | CABICODE Headings | 3033 | 694$a Repeats | |
| CI | Secondary Journal Citation | 775$t | ||
| DE | Descriptors | 21 | 650$a Repeats | |
| GE | Geographic Headings | 651$a Repeats | ||
| IB | ISBN | 7 | Yes | 020$a |
| ID | Identifiers | 2026 | 653$a Repeats | |
| IS | ISSN | 8, 2012, 3009 | Yes | 773$x Item 1 only |
| LA | Language of Text | 54, 2017 | No | 546$a |
| LS | Language of Summaries | 2017, 3011 | No | 596$a |
| OD | Organism Descriptors | 691$a Repeats | ||
| OT | Original Title | 41 | 765$a | |
| PB | Publisher | 1018 | 260$b | |
| PT | Publication Type | 1031, 3020 | Yes | 513$a |
| PY | Publication Year | 31 | Yes | 008 |
| RN | CAS Registry Number | 1027, 2026, 3021 | 090$a Repeats | |
| SO | Source (Bibliographic Citation) | 1033, 2036, 3032 | 773$t | |
| SU | Subject Headings | |||
| TI | Title | 4 | 245$a | |
| UD | Update Code | 2001 | Yes | 008 |
| *F | Free text | 1016, 1017 | No |
Revised: Wed May 1 13:32:04 1996
SilverPlatter Information Ltd. 1998