|
|
|
|
|
|
| AB | Abstract | 62 | No | 520$a |
| AD | Address of Author | 2018, 3007 | No | 545$a |
| AI | Abstract Indicator | 3000 | Yes | 590$a |
| AN-C | Accession Number (CANCERLIT) | No | 035$a | |
| AN-E | Accession Number (EMBASE) | No | 039$a | |
| AU | Author | 1, 2, 1003, 1004 | No | 100$a Item 1 only
700$a Repeats starting with item 2 |
| CM | Comments (CANCERLIT) | 2019 | No | 580$a |
| CN | Contract or Grant Numbers (CANCERLIT) | 8, 1027, 2066, 3020 | No | 536$b |
| CO | CODEN (EMBASE) | 60 | Yes | 773$y |
| CP | Country of Publication (EMBASE) | 59 | No | 044$a |
| DB | Database | No | 040$a | |
| DE | Descriptors (EMBASE) | 21 | No | |
| EM | EMTAGS (EMBASE) | 3402 | No | 690$a Repeats |
| EMMI | Minor EMTREE Terms (EMBASE) | No | 650$a Repeats | |
| EMMJ | Major EMTREE Terms (EMBASE) | No | 650$a Repeats | |
| IB | International Standard Book Number | 7 | Yes | 020$a |
| IS | International Standard Serial Number | 8, 2012, 3009 | No | 773$x Item 1 only |
| LA | Language of Article | 54, 2017 | No | 546$a |
| LS | Language of Summary (EMBASE) | 2017, 3011 | No | 596$a |
| MESH | Medical Subject Headings (CANCERLIT) | 25 | No | |
| MIME | MeSH Headings (CANCERLIT) | 2041, 3013 | No | 650$a Repeats |
| MJME | Major MeSH Headings (CANCERLIT) | 2025, 3015 | No | 650$a Repeats |
| MN | Manufacturer Names (EMBASE) | No | 692$a Repeats | |
| NM | Name of Substance (CANCERLIT) | 2026, 3017 | No | 653$a Repeats |
| OT | Original Title | 41 | No | 765$a |
| PT | Publication Type | 1031, 3020 | No | 513$a |
| PY | Publication Year | 31 | Yes | 008 |
| RN | CAS Registry Number or EC Number | 1027, 2026, 3021 | No | 653$a Repeats |
| SB | Journal Subset (CANCERLIT) | 2012, 3022 | No | 516$a |
| SO | Source | 1033, 2036, 303 | No | 773$t |
| SU | Subject Headings | No | ||
| TI | Title | 4 | No | 245$a |
| TN | Tradenames (EMBASE) | No | 691$a Repeats | |
| UD-C | Update Code (CANCERLIT) | No | 008 | |
| UD-E | Update Code (EMBASE) | No | 591$a | |
| *F | Free text | 1016, 1017 | No |
*Revised: Wed Apr 10 16:22:00 1996
SilverPlatter Information Ltd. 1998