|
|
|
|
|
|
||||
| AB | Abstract | 62 | No | 520$a | ||||
| AF | Author Affiliation | 2018, 3031 | No | 545$a | ||||
| AN | Accession Number | 12 | Yes | 035$a | ||||
| AU | Authors | 1, 2, 1003, 1004 | No | 100$a Item 1
only
700$a Repeats starting with item 2 |
||||
| CL | CAL Classification Codes | No | ||||||
| CC | Conference Code Number | 2028, 2045, 3036 | No | 690$a Repeats | ||||
| CD | Conference Date | 3033 | Yes | 523$a | ||||
| CF | Conference Information | 3 | No | 711$a Repeats | ||||
| CO | Coden | 60 | Yes | 773$y | ||||
| DE | Descriptors | 21 | No | 650$a Repeats | ||||
| DT | Document Type | 1031 | Yes | 513$a | ||||
| FL | Free Language | No | 653$a Repeats | |||||
| IB | ISBN | 7 | Yes | 020$a Repeats | ||||
| IS | ISSN | 8, 2012 | Yes | 773$x Item 1 only | ||||
| LA | Language | 54, 2017 | Yes | 546$a | ||||
| MH | Main Heading | No | 650$a | |||||
| MN | Monthly Publication Number | No | ||||||
| PY | Publication Year | 31 | Yes | 008 | ||||
| SH | Subheading | 2028 | No | |||||
| SO | Source | 1033, 2036, 3032 | No | 773$t | ||||
| SP | Sponsors | 2021 | No | 536$a Repeats | ||||
| ST | Serial Title | 5, 2036, 3026, 3027, 3034 | No | 773$p | ||||
| SU | Subjects | 3269 | No | |||||
| TI | Title | 4 | No | 245$a | ||||
| TR | Treatment Code | 3037 | Yes | 567$a Repeats | ||||
| TT | Translated Title | 2007 | No | 242$a | ||||
| TZ | Titles | No | ||||||
| UD | Update Code | 2001 | Yes | 008 | ||||
| YM | Annual Number | No | ||||||
| *F | Free text | 1016, 1017 | No | |||||
*Revised: Mon Mar 31 12:15:55 1997
SilverPlatter Information Ltd. 1998