|
|
|
|
|
|
| AB | Abstract | 62 | No | 520$a |
| AD | Address of Authors | 2018, 3007 | No | 545$a |
| AN | Accession Number | 12 | No | 035$a |
| AU | Author(s) | 1, 2, 1003, 1004 | No | 100$a Item 1 only
700$a Repeats starting with item 2 |
| CN | Copyright Notice | 18, 1027, 2066, 3020 | No | 591$a |
| CP | Country of Publication | 59 | No | |
| DE | Descriptors | 21 | No | 650$a Repeats |
| ED | Editors | No | 700$a Repeats | |
| EML | E-MAIL Address | No | 593$a | |
| GE | Geographic Description | No | 651$a Repeats | |
| IB | ISBN | 7 | Yes | 020$a Repeats |
| IS | ISSN | 8, 2012, 3009 | No | 022$a |
| KW | Keywords | No | 653$a Repeats | |
| LA | Language of Article | 54, 2017 | No | 546$a |
| LS | Language of Summary | 2017, 3011 | No | 596$a |
| OD | Organism Descriptors | No | 691$a Repeats | |
| OS | Original Source | No | 767$a | |
| OT | Original (Non-English) Title | 41 | No | 765$a |
| PB | Book Publisher | 1018 | No | 260$b |
| PD | Physical Description | 2010 | Yes | 300$b |
| PI | Publishers Item Identifier | No | 024$a | |
| PT | Publication Type | 1031, 3020 | No | 513$a |
| PY | Publication Year | 31 | Yes | 008 |
| RF | References | No | 510$a | |
| SC | Subject Description Codes | No | 690$a Repeats | |
| SO | Source (Bibliographic Citation) | 1033, 2036, 3032 | No | 773$t |
| TI | Title | 4 | No | 245$a |
| UD | Update | 2001 | Yes | 008
036$a |
| *F | Free text | 1016, 1017 | No |
*Revised: "Mon May 18 11:45:54 1998"
SilverPlatter Information Ltd. 1998