| FIELD |
|
|
|
|
| AB | Abstract | 62 | No | 520$a |
| AF | Author Affiliation | 2018, 3031 | No | 545$a |
| AN | Accession Number | 12 | Yes | 035$a |
| AU | Author(s) | 1, 2, 1003, 1004 | No | 100$a Item 1 only
700$a Repeats starting with item 2 |
| CA | Corporate Author(s) | 1005 | No | 710$a Repeats |
| CL | Classifications | 690$a Repeats | ||
| CO | Conference Information | 60 | No | 711$a Repeats |
| DE | Descriptors | 21 | No | 650$a Repeats |
| ID | Identifiers | 2026 | No | 653$a Repeats |
| IS | International Standard Numbers | 8, 2012, 3009 | No | 773$x Item 1 only |
| JA | Journal Announcement | 2012 | No | 510$a |
| LA | Language of Text | 54, 2017 | No | 546$a |
| LS | Language of Summaries | 2017, 3011 | No | 596$a |
| NT | Notes | 63 | No | 500$a Repeats |
| OT | Original Non-English Title | 41 | No | 765$a |
| PT | Publication Type | 1031, 3020 | Yes | 513$a |
| PY | Publication Year | 31 | Yes | 008 |
| RN | Report/Patent Numbers | 1027, 2026, 3021 | No | 088$a |
| SO | Source (Bibliographic Citation) | 1033, 2036, 3032 | No | 773$t |
| ST | Series Title/Information | 5, 2036, 3026, 3027, 3034 | No | 440$a Repeats |
| SU | Subjects | 3269 | No | |
| TI | Title (English) | 4 | No | 245$a |
| *F | Free text | 1016, 1017 | No |
*Revised: Tue Aug 20 08:07:49 1996 Aug 20 08:07:36 1996
SilverPlatter Information Ltd. 1998