|
|
|
|
|
|
||||
| AB | Abstract | 62 | No | 520$a | ||||
| AN | Accession Number | 12 | Yes | 035$a | ||||
| AU | Author | 1, 2, 1003, 1004, | No | 100$a
Item 1 only
700$a Repeats starting with item 2 |
||||
| AV | Availability | 2054 | No | 530$a | ||||
| CC | Classification Code | 2028, 2045, 3036 | No | 072$a Repeats | ||||
| CD | CODEN | 3033 | Yes | 773$y | ||||
| CN | Correction Reference Number | 18, 2066, 3020 | No | 088$a | ||||
| CO | Company Name | 60 | Yes | 610$a Repeats | ||||
| CR | Copyright | No | 017$b | |||||
| DB | Database Code | No | 092$a | |||||
| DE | Descriptor | 21 | No | 650$a Repeats | ||||
| DU | D-U-N-S Number | No | 592$a Repeats | |||||
| GE | Geographic Names | No | 651$a Repeats | |||||
| IS | ISSN | 8, 2012, 3009 | No | 773$x Item 1 only | ||||
| NW | Number of Words in Article | No | 300$g | |||||
| PC | Publication Code | No | 773$p | |||||
| PN | Publication Title | No | 787$a | |||||
| PY | Publication Year | 31 | Yes | 008 | ||||
| RN | Article Reference Number | 1027, 2026, 3021 | No | 037$a | ||||
| RNI | Article Reference Number Indicator | No | 037$b | |||||
| SF | Special Feature | 2012, 3023 | No | 300$b | ||||
| SN | Supplier Number | 8, 3025 | No | 090$a | ||||
| SO | Source | 1033, 2036, 3032 | No | 773$t | ||||
| TI | Title | 4 | No | 245$a | ||||
| TS | Ticker Symbol | No | 598$a Repeats | |||||
| TX | Article Text | 1010 | No | 901$a Repeats | ||||
| TXI | Article Text Indicator | 3128 | No | 505$a | ||||
| *F | Free text | 1016, 1017 | No | |||||
*Revised: Thu Jun 27 10:57:51 1996
SilverPlatter Information Ltd. 1998